Home>Products>SKF Bearing>60 mm x 130 mm x 31 mm skf 312 bearing

60 mm x 130 mm x 31 mm skf 312 bearing
We Provide BEARING FORGE OF AMERICA CORP. Extensive 60 mm x 130 mm x 31 mm skf 312 bearing 60 mm x 130 mm x 31 mm Uncoated finish/coating: Selection And Without Snap Ring snap ring included: Competitive Wholesale Pricing.
- skf
312
- Carbon Steel
- Without Snap Ring
- Uncoated
- Single Row Non-Fill
- 33344
- Round
- 80 mm
- 1.010 lbs
-
BEARING FORGE OF AMERICA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
60 mm x 130 mm x 31 mm skf 312 bearingSpecifications
cage material:: | Carbon Steel | snap ring included:: | Without Snap Ring | finish/coating:: | Uncoated |
row type & fill slot:: | Single Row Non-Fill | dynamic load capacity:: | 33344 | bore type:: | Round |
D: | 80 mm | Weight: | 1.010 lbs | closure type:: | Double Sealed |
B: | 21 mm | Size (mm): | 60 mm x 130 mm x 31 mm |
60 mm x 130 mm x 31 mm skf 312 bearingProduct description
skf 312 bearing Size Chart (mm/inches) | |
---|---|
Category | Single Row Ball Bearings |
Inventory | 4.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 0.06 |
EAN | 0087796045248 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C3-Loose |
Inch - Metric | Metric |
Long Description | 17MM Bore; 40MM Outside Diameter; 12MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | 203K |
Weight / LBS | 0.14 |
Outer Race Width | 0.472 Inch | 12 Millimeter |
D | 1.575 Inch | 40 Millimeter |
d | 0.669 Inch | 17 Millimeter |
Design Units | METRIC |
Ball Type | STEEL |
Bearing Weight | 0.064 Kg |
d - Bore | 17 mm |
D - Outer Diameter | 40 mm |
Bearing Width | 12 mm |
do - Ball Diameter | 6.746900 mm |
Ce - Dynamic Radial Rating1 | 10900 N |
C0 - Static Radial Rating | 4700 N |
Limiting Speed (Grease) | 10530 rpm |
Limiting Speed (Oil) | 12280 rpm |
R - Inner Ring To Clear Radius2 | 0.6 mm |
r - Outer Ring To Clear Radius3 | 0.6 mm |
da - Inner Ring Backing Diameter | 19.600 mm |
Da - Outer Ring Backing Diameter | 34.000 mm |
60 mm x 130 mm x 31 mm skf 312 bearing Cad Models
Contact Us

- BEARING FORGE OF AMERICA CORP.
- Address5030 Corporate Way Richmond, Kentucky 40475, U.S.A.
- Phone(Working Time)626-2568
- Fax
Related News
nsk htf dimensions tolerances |
sf4826px1 bearing dimensions |
nsk hps bearing size pdf file |