All Products Contact Now
Bearing Number Bore Dia Outer DIa Width Size
61.20.0414.500.01.1503 Standard 5 Slewing Ring Bearings GN-KRRB 1.8750 in Uncoated 4.3307 in
62.30.1250.001.21.1504 Standard 5 Slewing Ring Bearings 1 mm 2320 kN 115 mm Triple-lip seals
60.20.0414.575.01.1403 Standard 5 Slewing Ring Bearings AN17 4.3307 in 3.0000 in 3.2283 in
92.20.1246.990.11.1503 Standard 5 Slewing Ring Bearings 8 160.325 mm 32.7 kN 539.75 mm
62.20.0450.000.11.1503 Standard 5 Slewing Ring Bearings 17 mm 62 mm 087796204591 C3
92.20.1246.991.21.1503 Standard 5 Slewing Ring Bearings 50.000 mm 27000 N 0.60 mm 33200 N
62.20.0450.001.21.1503 Standard 5 Slewing Ring Bearings 3.8750 in Uncoated 385A, 385, 387, 388A No Hole
162.25.1250.890.11.1503 Standard 5 Slewing Ring Bearings 4490 N 0.30 mm 15000 rpm 30.000 mm
162.16.0450.891.21.1503 Standard 5 Slewing Ring Bearings 1.3750 in 053893091136 8.1250 in Class 3
162.25.1250.891.21.1503 Standard 5 Slewing Ring Bearings 810 mm 4200 kN 950 mm 50 mm
61.20.0414.575.01.1403 Standard 5 Slewing Ring Bearings Spherical Roller 46 mm Collar Mount 0 °F to 185 °
11.25.1200.600.11.1503 Standard 5 Slewing Ring Bearings 149.1 N·m 19.05 mm 1/8 NPT 2 x 1/2-13 UNC
78/509