All Products Contact Now
Bearing Number Bore Dia Outer DIa Width Size
12.40.2199.300.11.1502 Standard 5 Slewing Ring Bearings 134.938 mm 2 x SR-1613 17.1 kg 23.1 kN
12.40.2199.301.41.1502 Standard 5 Slewing Ring Bearings 19.05 mm 8.35 kg 38.1 mm 35.1 kN
192.25.2240.990.41.1502 Standard 5 Slewing Ring Bearings 6308   1.099 kN 1.5 max 7 900 min-1
92.40.2199.990.11.1502 Standard 5 Slewing Ring Bearings 17 mm 15 mm 40 N/mm² 15 mm
92.40.2199.991.41.1502 Standard 5 Slewing Ring Bearings 102 min 54.100 kN 137 max 2.245 kN
161.40.2128.890.11.1503 Standard 5 Slewing Ring Bearings 5 mm 676 kN 69.5 kN 90 mm
161.40.2128.891.41.1503 Standard 5 Slewing Ring Bearings 60 mm 114 mm 4.1 kg 0.6 mm
61.50.2130.001.49.1504 Standard 5 Slewing Ring Bearings 111.125 mm 48 kN 1650 r/min 3/8 NPT
162.45.2240.891.41.1503 Standard 5 Slewing Ring Bearings 305 mm 145 mm 533 mm 3450 kN
92.50.2266.990.41.1502 Standard 5 Slewing Ring Bearings 10 mm 20000 r/min 22000 r/min 0.0065 kg
62.50.2240.001.49.1504 Standard 5 Slewing Ring Bearings 2000 rpm 2.00 mm Two Shields 60.30 mm
162.40.2240.890.11.1503 Standard 5 Slewing Ring Bearings 216000 N 2100 rpm 130.000 mm 40.00 mm
48/509